Signature Hoodie Size Guide
| Size | Chest | Body length | Sleeve length |
|---|---|---|---|
| XS | 48.5 | 66 | 60.5 |
| S | 53.5 | 68 | 63 |
| M | 58.5 | 70 | 65.5 |
| L | 63.5 | 72 | 68 |
| XL | 67 | 74 | 69 |
| XXL | 70.5 | 76 | 70 |
| 3XL | 74 | 80 | 71 |
| 4XL | 79 | 83 | 72 |
| 5XL | 84 | 88 | 73 |
NB. All measurements in cm. Tolerance: ±2 cm. Body length is measured from the highest point of the shoulder to the hem.